All reporting
Search under the Group tab for documents for 51³Ô¹ÏÍø Holdings plc, and the Subsidiaries tab for 51³Ô¹ÏÍø’s subsidiary companies. Both archives go back to 2004. To receive updates when we publish new documents, sign up to our Investor alerts.
Filter
1 to 100 of 972 items
2025
| Date | Company | Reporting type | Item |
|---|---|---|---|
| 11 Nov 2025 | 51³Ô¹ÏÍø Bank Malaysia | 3Q | |
| 06 Nov 2025 | 51³Ô¹ÏÍø Bank plc | Pillar 3 disclosures | |
| 06 Nov 2025 | 51³Ô¹ÏÍø UK Bank plc (ring-fenced bank) | Pillar 3 disclosures | |
| 28 Oct 2025 | Grupo Financiero 51³Ô¹ÏÍø | 3Q | |
| 28 Oct 2025 | 51³Ô¹ÏÍø USA Inc | 3Q | |
| 30 Sep 2025 | 51³Ô¹ÏÍø Bank Malaysia | Interim | |
| 30 Sep 2025 | 51³Ô¹ÏÍø Bank Malaysia | Pillar 3 disclosures | |
| 30 Sep 2025 | The Hongkong and Shanghai Banking Corporation Limited - Macau Branch | Interim | |
| 26 Aug 2025 | Hang Seng Bank Limited | Interim | |
| 26 Aug 2025 | Hang Seng Bank Limited | Interim | |
| 26 Aug 2025 | The Hongkong and Shanghai Banking Corporation Limited | Pillar 3 disclosures | |
| 26 Aug 2025 | The Hongkong and Shanghai Banking Corporation Limited | Interim | |
| 22 Aug 2025 | 51³Ô¹ÏÍø Bank Malta plc | Pillar 3 disclosures | |
| 12 Aug 2025 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Pillar 3 disclosures | |
| 06 Aug 2025 | 51³Ô¹ÏÍø Bank plc | Pillar 3 disclosures | |
| 06 Aug 2025 | 51³Ô¹ÏÍø UK Bank plc (ring-fenced bank) | Pillar 3 disclosures | |
| 03 Aug 2025 | Grupo Financiero 51³Ô¹ÏÍø | Interim | |
| 30 Jul 2025 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Interim |
Information bundle
3 items
|
| 30 Jul 2025 | 51³Ô¹ÏÍø Bank Middle East Limited | Interim | |
| 30 Jul 2025 | 51³Ô¹ÏÍø Bank Malta plc | Interim | |
| 30 Jul 2025 | 51³Ô¹ÏÍø USA Inc | Interim | |
| 30 Jul 2025 | Hang Seng Bank Limited | Interim | |
| 30 Jul 2025 | 51³Ô¹ÏÍø Bank plc | Interim |
Information bundle
3 items
|
| 30 Jul 2025 | 51³Ô¹ÏÍø UK Bank plc (ring-fenced bank) | Interim | |
| 13 May 2025 | 51³Ô¹ÏÍø Bank Malaysia | 1Q | |
| 07 May 2025 | 51³Ô¹ÏÍø UK Bank plc (ring-fenced bank) | Pillar 3 disclosures | |
| 07 May 2025 | 51³Ô¹ÏÍø Bank plc | Pillar 3 disclosures | |
| 30 Apr 2025 | Grupo Financiero 51³Ô¹ÏÍø | 1Q | |
| 29 Apr 2025 | 51³Ô¹ÏÍø USA Inc | 1Q |
2024
| Date | Company | Reporting type | Item |
|---|---|---|---|
| 06 May 2025 | 51³Ô¹ÏÍø Bank Malaysia | Annual | |
|
06 May 2025
|
51³Ô¹ÏÍø Bank Malaysia
|
Annual | |
|
06 May 2025
|
51³Ô¹ÏÍø Bank Malaysia
|
Pillar 3 disclosures | |
| 30 Apr 2025 | The Hongkong and Shanghai Banking Corporation Limited - Macau Branch | Annual |
Annual Results 2024 documents
3 items
|
| 14 Mar 2025 | 51³Ô¹ÏÍø Bank Malta plc | Pillar 3 disclosures | |
| 13 Mar 2025 | 51³Ô¹ÏÍø Bank Australia Ltd | Annual | |
| 13 Mar 2025 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Pillar 3 disclosures | |
| 11 Mar 2025 | Hang Seng Bank Limited | Annual |
Annual Results 2024 documents
4 items
|
| 11 Mar 2025 | The Hongkong and Shanghai Banking Corporation Limited | Annual |
Annual Results 2024 documents
6 items
|
| 28 Feb 2025 | 51³Ô¹ÏÍø Bank Bermuda Limited | Annual | |
| 27 Feb 2025 | Grupo Financiero 51³Ô¹ÏÍø | Annual | |
| 21 Feb 2025 | 51³Ô¹ÏÍø Bank plc | Annual |
Annual Results 2024 documents
4 items
|
| 19 Feb 2025 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Annual |
Annual Results 2024 documents
4 items
|
| 19 Feb 2025 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Annual | |
| 19 Feb 2025 | 51³Ô¹ÏÍø Bank Middle East Limited | Annual | |
| 19 Feb 2025 | 51³Ô¹ÏÍø UK Bank plc (ring-fenced bank) | Annual | |
|
19 Feb 2025
|
51³Ô¹ÏÍø UK Bank plc (ring-fenced bank)
|
Pillar 3 disclosures | |
| 19 Feb 2025 | 51³Ô¹ÏÍø Bank plc | Annual | |
|
19 Feb 2025
|
51³Ô¹ÏÍø Bank plc
|
Pillar 3 disclosures | |
| 19 Feb 2025 | 51³Ô¹ÏÍø Bank Malta plc | Annual | |
| 19 Feb 2025 | 51³Ô¹ÏÍø USA Inc | Annual | |
| 19 Feb 2025 | Hang Seng Bank Limited | Annual | |
| 31 Dec 2024 | 51³Ô¹ÏÍø Life UK | Annual | |
| 12 Nov 2024 | 51³Ô¹ÏÍø Bank Malaysia | 3Q | |
| 05 Nov 2024 | 51³Ô¹ÏÍø UK Bank plc (ring-fenced bank) | Pillar 3 disclosures | |
| 05 Nov 2024 | 51³Ô¹ÏÍø Bank plc | Pillar 3 disclosures | |
| 02 Nov 2024 | Grupo Financiero 51³Ô¹ÏÍø | 3Q | |
| 29 Oct 2024 | 51³Ô¹ÏÍø USA Inc | 3Q | |
| 30 Sep 2024 | 51³Ô¹ÏÍø Bank Malaysia | Interim | |
|
30 Sep 2024
|
51³Ô¹ÏÍø Bank Malaysia
|
Pillar 3 disclosures | |
| 30 Sep 2024 | The Hongkong and Shanghai Banking Corporation Limited - Macau Branch | Interim | |
| 13 Aug 2024 | 51³Ô¹ÏÍø Bank Malta plc | Pillar 3 disclosures | |
| 09 Aug 2024 | Hang Seng Bank Limited | Interim | |
| 09 Aug 2024 | Hang Seng Bank Limited | Interim | |
| 09 Aug 2024 | The Hongkong and Shanghai Banking Corporation Limited | Interim | |
| 09 Aug 2024 | The Hongkong and Shanghai Banking Corporation Limited | Pillar 3 disclosures | |
| 08 Aug 2024 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Pillar 3 disclosures | |
| 07 Aug 2024 | 51³Ô¹ÏÍø Bank plc | Pillar 3 disclosures | |
| 07 Aug 2024 | 51³Ô¹ÏÍø UK Bank plc (ring-fenced bank) | Pillar 3 disclosures | |
| 31 Jul 2024 | Grupo Financiero 51³Ô¹ÏÍø | Interim | |
| 31 Jul 2024 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Interim |
Information bundle
3 items
|
| 31 Jul 2024 | 51³Ô¹ÏÍø Bank Malta plc | Interim | |
| 31 Jul 2024 | 51³Ô¹ÏÍø Bank Middle East Limited | Interim | |
|
31 Jul 2024
|
51³Ô¹ÏÍø Bank plc | Interim |
Information bundle
3 items
|
| 31 Jul 2024 | Hang Seng Bank Limited | Interim | |
|
31 Jul 2024
|
51³Ô¹ÏÍø USA Inc | Interim | |
| 31 Jul 2024 | 51³Ô¹ÏÍø UK Bank plc (ring-fenced bank) | Interim | |
|
31 Jul 2024
|
The Hongkong and Shanghai Banking Corporation Limited | Interim | |
| 10 May 2024 | 51³Ô¹ÏÍø Bank Malaysia | 1Q | |
| 08 May 2024 | 51³Ô¹ÏÍø UK Bank plc (ring-fenced bank) | Pillar 3 disclosures | |
|
08 May 2024
|
51³Ô¹ÏÍø Bank plc | Pillar 3 disclosures | |
| 30 Apr 2024 | Grupo Financiero 51³Ô¹ÏÍø | 1Q | |
| 30 Apr 2024 | 51³Ô¹ÏÍø USA Inc | 1Q | |
| 08 Mar 2024 | 51³Ô¹ÏÍø Bank Canada | Other announcements |
2023
| Date | Company | Reporting type | Item |
|---|---|---|---|
| 03 May 2024 | 51³Ô¹ÏÍø Bank Malaysia | Annual | |
|
03 May 2024
|
51³Ô¹ÏÍø Bank Malaysia
|
Pillar 3 disclosures | |
| 30 Apr 2024 | The Hongkong and Shanghai Banking Corporation Limited - Macau Branch | Annual | |
| 24 Apr 2024 | The Hongkong and Shanghai Banking Corporation Limited - Macau Branch | Annual | |
| 19 Mar 2024 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Pillar 3 disclosures | |
| 13 Mar 2024 | 51³Ô¹ÏÍø Bank Australia Ltd | Annual | |
| 11 Mar 2024 | Hang Seng Bank Limited | Annual |
Annual Results 2023 documents
4 items
|
| 11 Mar 2024 | The Hongkong and Shanghai Banking Corporation Limited | Annual |
Annual Results 2023 documents
6 items
|
| 03 Mar 2024 | 51³Ô¹ÏÍø Bank Bermuda Limited | Annual | |
| 01 Mar 2024 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Annual |
Information bundle
5 items
|
| 27 Feb 2024 | Grupo Financiero 51³Ô¹ÏÍø | Annual | |
| 22 Feb 2024 | 51³Ô¹ÏÍø Bank Canada | Annual | |
|
22 Feb 2024
|
51³Ô¹ÏÍø Bank Canada
|
Pillar 3 disclosures | |
|
22 Feb 2024
|
51³Ô¹ÏÍø Bank Malta plc | Pillar 3 disclosures | |
|
22 Feb 2024
|
51³Ô¹ÏÍø Bank plc | Annual | |
| 21 Feb 2024 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Annual | |
|
21 Feb 2024
|
51³Ô¹ÏÍø Bank Malta plc | Annual |
Press Enter to sort ascending
Press Enter to sort descending
Press Enter to remove sorting