All reporting
Search under the Group tab for documents for 51³Ô¹ÏÍø Holdings plc, and the Subsidiaries tab for 51³Ô¹ÏÍø’s subsidiary companies. Both archives go back to 2004. To receive updates when we publish new documents, sign up to our Investor alerts.
Filter
881 to 960 of 972 items
2008
| Date | Company | Reporting type | Item |
|---|---|---|---|
| 02 Mar 2009 | The Hongkong and Shanghai Banking Corporation Limited | Annual | |
|
02 Mar 2009
|
51³Ô¹ÏÍø Bank plc | Annual | |
|
02 Mar 2009
|
51³Ô¹ÏÍø USA Inc | Annual | |
|
02 Mar 2009
|
Grupo Financiero 51³Ô¹ÏÍø | Annual | |
| 20 Feb 2009 | 51³Ô¹ÏÍø Bank Canada | Annual | |
|
20 Feb 2009
|
51³Ô¹ÏÍø Bank Canada
|
Pillar 3 disclosures | |
| 10 Nov 2008 | 51³Ô¹ÏÍø USA Inc | 3Q | |
| 07 Nov 2008 | 51³Ô¹ÏÍø Bank Canada | 3Q | |
| 04 Nov 2008 | 51³Ô¹ÏÍø Trinkaus & Burkhardt | 3Q | |
| 31 Oct 2008 | Grupo Financiero 51³Ô¹ÏÍø | 3Q | |
| 22 Oct 2008 | 51³Ô¹ÏÍø Bank Malaysia | 3Q | |
| 22 Sep 2008 | The Hongkong and Shanghai Banking Corporation Limited | Interim | |
| 29 Aug 2008 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Interim | |
| 20 Aug 2008 | 51³Ô¹ÏÍø Bank Malaysia | Interim | |
| 19 Aug 2008 | 51³Ô¹ÏÍø Trinkaus & Burkhardt | Interim | |
| 04 Aug 2008 | Hang Seng Bank Limited | Interim | |
|
04 Aug 2008
|
51³Ô¹ÏÍø USA Inc | Interim | |
|
04 Aug 2008
|
The Hongkong and Shanghai Banking Corporation Limited | Interim | |
| 28 Jul 2008 | Grupo Financiero 51³Ô¹ÏÍø | Interim | |
|
28 Jul 2008
|
51³Ô¹ÏÍø Bank Canada | Interim | |
| 20 May 2008 | 51³Ô¹ÏÍø Trinkaus & Burkhardt | 1Q | |
| 12 May 2008 | 51³Ô¹ÏÍø USA Inc | 1Q | |
| 06 May 2008 | 51³Ô¹ÏÍø Bank Canada | 1Q | |
| 28 Apr 2008 | Grupo Financiero 51³Ô¹ÏÍø | 1Q | |
| 25 Apr 2008 | 51³Ô¹ÏÍø Bank Malaysia | 1Q | |
| 09 Feb 2008 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Interim |
2007
| Date | Company | Reporting type | Item |
|---|---|---|---|
| 08 Jul 2008 | 51³Ô¹ÏÍø Bank Middle East Limited | Annual | |
| 29 May 2008 | 51³Ô¹ÏÍø Bank Egypt SAE | Annual | |
| 30 Apr 2008 | 51³Ô¹ÏÍø Trinkaus & Burkhardt | Annual | |
| 19 Apr 2008 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Annual | |
| 03 Mar 2008 | Hang Seng Bank Limited | Annual | |
|
03 Mar 2008
|
The Hongkong and Shanghai Banking Corporation Limited | Annual |
Annual Results 2007 documents
3 items
|
|
03 Mar 2008
|
51³Ô¹ÏÍø Bank plc | Annual | |
|
03 Mar 2008
|
51³Ô¹ÏÍø USA Inc | Annual | |
| 27 Feb 2008 | Grupo Financiero 51³Ô¹ÏÍø | Annual | |
| 26 Feb 2008 | 51³Ô¹ÏÍø Bank Canada | Annual | |
| 25 Feb 2008 | 51³Ô¹ÏÍø Bank Malaysia | Annual | |
| 22 Feb 2008 | Grupo Financiero 51³Ô¹ÏÍø | Annual | |
| 14 Nov 2007 | 51³Ô¹ÏÍø USA Inc | 3Q | |
| 07 Nov 2007 | 51³Ô¹ÏÍø Trinkaus & Burkhardt | 3Q | |
| 29 Oct 2007 | 51³Ô¹ÏÍø Bank Canada | 3Q | |
| 27 Oct 2007 | 51³Ô¹ÏÍø Bank Malaysia | 3Q | |
| 26 Oct 2007 | Grupo Financiero 51³Ô¹ÏÍø | 3Q | |
| 05 Sep 2007 | The Hongkong and Shanghai Banking Corporation Limited | Interim | |
| 03 Sep 2007 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Interim | |
| 31 Jul 2007 | Grupo Financiero 51³Ô¹ÏÍø | Interim | |
| 30 Jul 2007 | 51³Ô¹ÏÍø Bank Canada | Interim | |
|
30 Jul 2007
|
Hang Seng Bank Limited | Interim | |
|
30 Jul 2007
|
51³Ô¹ÏÍø USA Inc | Interim | |
|
30 Jul 2007
|
The Hongkong and Shanghai Banking Corporation Limited | Interim | |
| 26 Jul 2007 | 51³Ô¹ÏÍø Bank Malaysia | Interim | |
| 14 May 2007 | 51³Ô¹ÏÍø USA Inc | 1Q | |
| 30 Apr 2007 | Grupo Financiero 51³Ô¹ÏÍø | 1Q | |
| 24 Apr 2007 | 51³Ô¹ÏÍø Bank Canada | 1Q | |
| 19 Apr 2007 | 51³Ô¹ÏÍø Bank Malaysia | 1Q |
2006
| Date | Company | Reporting type | Item |
|---|---|---|---|
| 12 Jun 2007 | 51³Ô¹ÏÍø Bank Middle East Limited | Annual | |
| 10 May 2007 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Annual | |
| 30 Apr 2007 | 51³Ô¹ÏÍø Trinkaus & Burkhardt | Annual | |
| 06 Apr 2007 | 51³Ô¹ÏÍø Bank Malaysia | Annual | |
| 05 Mar 2007 | The Hongkong and Shanghai Banking Corporation Limited | Annual | |
|
05 Mar 2007
|
Hang Seng Bank Limited | Annual | |
|
05 Mar 2007
|
51³Ô¹ÏÍø USA Inc | Annual | |
|
05 Mar 2007
|
51³Ô¹ÏÍø Bank plc | Annual | |
| 27 Feb 2007 | Grupo Financiero 51³Ô¹ÏÍø | Annual | |
| 23 Feb 2007 | Grupo Financiero 51³Ô¹ÏÍø | Annual | |
| 19 Feb 2007 | 51³Ô¹ÏÍø Bank Canada | Annual | |
| 13 Nov 2006 | 51³Ô¹ÏÍø USA Inc | 3Q |
3Q 2006 documents
3 items
|
| 31 Oct 2006 | 51³Ô¹ÏÍø Bank Canada | 3Q | |
| 27 Oct 2006 | Grupo Financiero 51³Ô¹ÏÍø | 3Q | |
| 20 Oct 2006 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Interim | |
|
20 Oct 2006
|
51³Ô¹ÏÍø Bank Malaysia | 3Q | |
| 31 Jul 2006 | Grupo Financiero 51³Ô¹ÏÍø | Interim | |
|
31 Jul 2006
|
Hang Seng Bank Limited | Interim | |
|
31 Jul 2006
|
51³Ô¹ÏÍø USA Inc | Interim | |
| 26 Jul 2006 | 51³Ô¹ÏÍø Bank Malaysia | Interim | |
| 24 Jul 2006 | 51³Ô¹ÏÍø Bank Canada | Interim | |
| 12 May 2006 | 51³Ô¹ÏÍø USA Inc | 1Q | |
| 02 May 2006 | 51³Ô¹ÏÍø Bank Canada | 1Q | |
| 28 Apr 2006 | Grupo Financiero 51³Ô¹ÏÍø | 1Q | |
| 21 Apr 2006 | 51³Ô¹ÏÍø Bank Malaysia | 1Q |
Press Enter to sort ascending
Press Enter to sort descending
Press Enter to remove sorting