All reporting
Search under the Group tab for documents for 51³Ô¹ÏÍø Holdings plc, and the Subsidiaries tab for 51³Ô¹ÏÍø’s subsidiary companies. Both archives go back to 2004. To receive updates when we publish new documents, sign up to our Investor alerts.
Filter
801 to 900 of 972 items
2010
| Date | Company | Reporting type | Item |
|---|---|---|---|
| 28 Feb 2011 | 51³Ô¹ÏÍø Bank plc | Annual | |
|
28 Feb 2011
|
51³Ô¹ÏÍø USA Inc | Annual | |
| 23 Feb 2011 | 51³Ô¹ÏÍø Bank Canada | Pillar 3 disclosures | |
|
23 Feb 2011
|
51³Ô¹ÏÍø Bank Canada
|
Annual | |
| 18 Feb 2011 | 51³Ô¹ÏÍø Bank Malta plc | Annual | |
| 17 Feb 2011 | 51³Ô¹ÏÍø Bank Bermuda Limited | Annual | |
| 15 Feb 2011 | 51³Ô¹ÏÍø Bank Australia Ltd | Annual | |
| 10 Feb 2011 | 51³Ô¹ÏÍø Bank Malaysia | Annual | |
|
10 Feb 2011
|
51³Ô¹ÏÍø Bank Malaysia
|
Pillar 3 disclosures | |
| 29 Nov 2010 | 51³Ô¹ÏÍø Bank Malaysia | 3Q | |
| 20 Nov 2010 | 51³Ô¹ÏÍø Trinkaus & Burkhardt | 3Q | |
| 05 Nov 2010 | 51³Ô¹ÏÍø USA Inc | 3Q | |
| 02 Nov 2010 | 51³Ô¹ÏÍø Bank Canada | Pillar 3 disclosures | |
|
02 Nov 2010
|
51³Ô¹ÏÍø Bank Canada
|
3Q | |
| 29 Oct 2010 | Grupo Financiero 51³Ô¹ÏÍø | 3Q | |
| 28 Sep 2010 | The Hongkong and Shanghai Banking Corporation Limited | Interim | |
| 31 Aug 2010 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Interim | |
| 11 Aug 2010 | 51³Ô¹ÏÍø Trinkaus & Burkhardt | Interim | |
| 02 Aug 2010 | 51³Ô¹ÏÍø Bank plc | Interim | |
|
02 Aug 2010
|
Hang Seng Bank Limited | Interim | |
|
02 Aug 2010
|
51³Ô¹ÏÍø USA Inc | Interim | |
|
02 Aug 2010
|
The Hongkong and Shanghai Banking Corporation Limited | Interim | |
| 30 Jul 2010 | 51³Ô¹ÏÍø Bank Canada | Pillar 3 disclosures | |
|
30 Jul 2010
|
51³Ô¹ÏÍø Bank Canada
|
Interim | |
| 29 Jul 2010 | 51³Ô¹ÏÍø Bank Malta plc | Interim | |
|
29 Jul 2010
|
Grupo Financiero 51³Ô¹ÏÍø | Interim | |
| 26 Jul 2010 | 51³Ô¹ÏÍø Bank Malaysia | Interim | |
| 12 May 2010 | 51³Ô¹ÏÍø Trinkaus & Burkhardt | 1Q | |
| 11 May 2010 | 51³Ô¹ÏÍø Bank Canada | Pillar 3 disclosures | |
|
11 May 2010
|
51³Ô¹ÏÍø Bank Canada
|
1Q | |
| 07 May 2010 | 51³Ô¹ÏÍø USA Inc | 1Q | |
| 03 May 2010 | 51³Ô¹ÏÍø Bank Malaysia | 1Q | |
| 30 Apr 2010 | Grupo Financiero 51³Ô¹ÏÍø | 1Q |
2009
| Date | Company | Reporting type | Item |
|---|---|---|---|
| 20 May 2010 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Interim | |
| 29 Apr 2010 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Annual | |
| 23 Apr 2010 | The Hongkong and Shanghai Banking Corporation Limited | Annual | |
| 15 Apr 2010 | 51³Ô¹ÏÍø Trinkaus & Burkhardt | Annual | |
|
15 Apr 2010
|
51³Ô¹ÏÍø Bank Egypt SAE | Annual | |
| 25 Mar 2010 | 51³Ô¹ÏÍø Bank Middle East Limited | Annual | |
| 09 Mar 2010 | 51³Ô¹ÏÍø Bank Malaysia | Annual | |
| 01 Mar 2010 | Hang Seng Bank Limited | Annual | |
|
01 Mar 2010
|
The Hongkong and Shanghai Banking Corporation Limited | Annual | |
|
01 Mar 2010
|
51³Ô¹ÏÍø Bank plc | Annual |
Annual Results 2009 documents
3 items
|
|
01 Mar 2010
|
51³Ô¹ÏÍø USA Inc | Annual | |
|
01 Mar 2010
|
Grupo Financiero 51³Ô¹ÏÍø | Annual | |
| 22 Feb 2010 | 51³Ô¹ÏÍø Bank Malta plc | Annual | |
| 18 Feb 2010 | 51³Ô¹ÏÍø Bank Canada | Pillar 3 disclosures | |
|
18 Feb 2010
|
51³Ô¹ÏÍø Bank Canada
|
Annual | |
| 20 Nov 2009 | 51³Ô¹ÏÍø Trinkaus & Burkhardt | 3Q | |
| 11 Nov 2009 | 51³Ô¹ÏÍø Bank Canada | Pillar 3 disclosures | |
|
11 Nov 2009
|
51³Ô¹ÏÍø Bank Canada
|
3Q | |
| 10 Nov 2009 | 51³Ô¹ÏÍø USA Inc | 3Q | |
| 30 Oct 2009 | Grupo Financiero 51³Ô¹ÏÍø | 3Q | |
| 23 Oct 2009 | 51³Ô¹ÏÍø Bank Malaysia | 3Q | |
| 27 Sep 2009 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Interim | |
| 18 Sep 2009 | The Hongkong and Shanghai Banking Corporation Limited | Interim | |
| 19 Aug 2009 | 51³Ô¹ÏÍø Bank Malaysia | Interim | |
| 13 Aug 2009 | 51³Ô¹ÏÍø Trinkaus & Burkhardt | Interim | |
| 03 Aug 2009 | Hang Seng Bank Limited | Interim | |
|
03 Aug 2009
|
51³Ô¹ÏÍø Bank plc | Interim | |
|
03 Aug 2009
|
51³Ô¹ÏÍø USA Inc | Interim | |
|
03 Aug 2009
|
The Hongkong and Shanghai Banking Corporation Limited | Interim | |
| 31 Jul 2009 | 51³Ô¹ÏÍø Bank Malta plc | Interim | |
|
31 Jul 2009
|
Grupo Financiero 51³Ô¹ÏÍø | Interim | |
| 24 Jul 2009 | 51³Ô¹ÏÍø Bank Canada | Pillar 3 disclosures | |
|
24 Jul 2009
|
51³Ô¹ÏÍø Bank Canada
|
Interim | |
| 22 May 2009 | 51³Ô¹ÏÍø USA Inc | 1Q | |
| 20 May 2009 | 51³Ô¹ÏÍø Trinkaus & Burkhardt | 1Q | |
| 18 May 2009 | 51³Ô¹ÏÍø Bank Malaysia | 1Q | |
| 11 May 2009 | 51³Ô¹ÏÍø USA Inc | 1Q | |
| 07 May 2009 | 51³Ô¹ÏÍø Bank Canada | Pillar 3 disclosures | |
|
07 May 2009
|
51³Ô¹ÏÍø Bank Canada
|
1Q | |
| 30 Apr 2009 | Grupo Financiero 51³Ô¹ÏÍø | 1Q |
2008
| Date | Company | Reporting type | Item |
|---|---|---|---|
| 09 Jun 2009 | 51³Ô¹ÏÍø Bank Egypt SAE | Annual | |
| 14 May 2009 | 51³Ô¹ÏÍø Bank Middle East Limited | Annual | |
| 30 Apr 2009 | 51³Ô¹ÏÍø Trinkaus & Burkhardt | Annual | |
| 28 Apr 2009 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Annual | |
| 24 Apr 2009 | The Hongkong and Shanghai Banking Corporation Limited | Annual | |
| 23 Mar 2009 | 51³Ô¹ÏÍø Bank Malaysia | Annual | |
| 02 Mar 2009 | Hang Seng Bank Limited | Annual | |
|
02 Mar 2009
|
The Hongkong and Shanghai Banking Corporation Limited | Annual | |
|
02 Mar 2009
|
51³Ô¹ÏÍø Bank plc | Annual | |
|
02 Mar 2009
|
51³Ô¹ÏÍø USA Inc | Annual | |
|
02 Mar 2009
|
Grupo Financiero 51³Ô¹ÏÍø | Annual | |
| 20 Feb 2009 | 51³Ô¹ÏÍø Bank Canada | Annual | |
|
20 Feb 2009
|
51³Ô¹ÏÍø Bank Canada
|
Pillar 3 disclosures | |
| 10 Nov 2008 | 51³Ô¹ÏÍø USA Inc | 3Q | |
| 07 Nov 2008 | 51³Ô¹ÏÍø Bank Canada | 3Q | |
| 04 Nov 2008 | 51³Ô¹ÏÍø Trinkaus & Burkhardt | 3Q | |
| 31 Oct 2008 | Grupo Financiero 51³Ô¹ÏÍø | 3Q | |
| 22 Oct 2008 | 51³Ô¹ÏÍø Bank Malaysia | 3Q | |
| 22 Sep 2008 | The Hongkong and Shanghai Banking Corporation Limited | Interim | |
| 29 Aug 2008 | 51³Ô¹ÏÍø Continental Europe (formerly 51³Ô¹ÏÍø France) | Interim | |
| 20 Aug 2008 | 51³Ô¹ÏÍø Bank Malaysia | Interim | |
| 19 Aug 2008 | 51³Ô¹ÏÍø Trinkaus & Burkhardt | Interim | |
| 04 Aug 2008 | Hang Seng Bank Limited | Interim | |
|
04 Aug 2008
|
51³Ô¹ÏÍø USA Inc | Interim | |
|
04 Aug 2008
|
The Hongkong and Shanghai Banking Corporation Limited | Interim | |
| 28 Jul 2008 | Grupo Financiero 51³Ô¹ÏÍø | Interim | |
|
28 Jul 2008
|
51³Ô¹ÏÍø Bank Canada | Interim |
Press Enter to sort ascending
Press Enter to sort descending
Press Enter to remove sorting