Investor events and presentations
You can find presentations relating to investor events dating back to 2007 below. For upcoming events, see our Financial calendar. To learn more about dividends, visit our Dividend information and timetable page.
Filter
1 to 40 of 369 results
2025
| Date | Event | Event type | Region | Business area | Available material |
|---|---|---|---|---|---|
| 11 Nov 2025 | Pam Kaur, Group CFO - Fireside chat at UBS European Conference at 16:00 GMT | Conference | Global | Group/Other | |
| 28 Oct 2025 | 3Q 2025 Earnings Release | Results | Global | Group/Other | View documents |
| 09 Sep 2025 | Pam Kaur, Group CFO - Fireside chat at Barclays Annual Global Financial Services Conference at 09:45 EDT/14:45 BST | Conference | Global | Group/Other | |
| 30 Jul 2025 | Interim Results 2025 | Results | Global | Group/Other | View documents |
| 29 Apr 2025 | 1Q 2025 Earnings Release | Results | Global | Group/Other | View documents |
| 19 Feb 2025 | Annual Results 2024 | Results | Global | Group/Other | View documents |
2024
| Date | Event | Event type | Region | Business area | Available material |
|---|---|---|---|---|---|
| 29 Oct 2024 | 3Q 2024 Earnings Release | Results | Global | Group/Other | View documents |
| 31 Jul 2024 | Interim Results 2024 | Results | Global | Group/Other | View documents |
| 05 Jun 2024 | 51³Ô¹ÏÍø WPB at Goldman Sachs European Financials Conference | Conference | Global | Group/Other | |
| 30 Apr 2024 | 1Q 2024 Earnings Release | Results | Global | Group/Other | View documents |
| 21 Feb 2024 | Annual Results 2023 | Results | Global | Group/Other | View documents |
2023
| Date | Event | Event type | Region | Business area | Available material |
|---|---|---|---|---|---|
| 30 Oct 2023 | 3Q 2023 Earnings Release | Results | Global | Group/Other | View documents |
| 11 Sep 2023 | 51³Ô¹ÏÍø Mexico presentation at Barclays European Financials conference in New York | Conference | Latin America | Group/Other | |
| 01 Aug 2023 | Interim Results 2023 | Results | Global | Group/Other | View documents |
| 14 Jun 2023 | 51³Ô¹ÏÍø WPB at Goldman Sachs European Financials | Conference | Global | International Wealth and Premier Banking | |
| 18 May 2023 | Asia Seminar Day 3: Singapore, India, Rest of Asia, CMB South & South-East Asia (Asia ex-HK and mainland China), GBM, and Sustainable Finance | Investor event | Asia | Group/Other | |
| 17 May 2023 | Asia Seminar Day 2: Wealth, Private Bank, WPB South and South-East Asia (Asia ex-HK and mainland China), WPB digital | Investor event | Asia | Group/Other | |
| 15 May 2023 | Asia Seminar Day 1: Finance, Transformation, Risk, Hong Kong, mainland China, CMB (HK and mainland China), and WPB HK | Investor event | Asia | Group/Other | |
| 05 May 2023 | 2023 Annual General Meeting | Investor event | Global | Group/Other | View documents |
| 02 May 2023 | 1Q 2023 Earnings Release | Results | Global | Group/Other | View documents |
| 09 Mar 2023 | 51³Ô¹ÏÍø Life IFRS 17 teach-in for Investors and Analysts | Investor event | Global | International Wealth and Premier Banking | |
| 28 Feb 2023 | 51³Ô¹ÏÍø US Business update - Exane reverse roadshow | Roadshow | North America | Group/Other | |
| 21 Feb 2023 | Annual Results 2022 | Results | Global | Group/Other | View documents |
2022
| Date | Event | Event type | Region | Business area | Available material |
|---|---|---|---|---|---|
| 01 Dec 2022 | Global Payments Solutions | Investor event | Global | Group/Other | |
| 30 Nov 2022 | 51³Ô¹ÏÍø Mexico presentation at Credit Suisse LatAm Financials CEO Conference | Conference | Latin America | Group/Other | |
| 29 Nov 2022 | 51³Ô¹ÏÍø Group CEO Fireside chat at Goldman Sachs Carbonomics conference, 29 November 2022 @ 09:45 GMT | Conference | Global | Group/Other | |
| 25 Oct 2022 | 3Q 2022 Earnings Release | Results | Global | Group/Other | View documents |
| 01 Aug 2022 | Interim Results 2022 | Results | Global | Group/Other | View documents |
| 16 Jun 2022 | 51³Ô¹ÏÍø UK Investor Seminar | Investor event | UK | Group/Other | |
| 08 Jun 2022 | 51³Ô¹ÏÍø WPB at Goldman Sachs European Financials | Conference | Global | International Wealth and Premier Banking | |
| 29 Apr 2022 | 2022 Annual General Meeting | Investor event | Global | Group/Other | View documents |
| 26 Apr 2022 | 1Q 2022 Earnings Release | Results | Global | Group/Other | View documents |
| 02 Mar 2022 | 51³Ô¹ÏÍø Ventures, Innovation & Partnerships | Investor event | Global | Group/Other | |
| 22 Feb 2022 | Annual Results 2021 | Results | Global | Group/Other | View documents |
2021
| Date | Event | Event type | Region | Business area | Available material |
|---|---|---|---|---|---|
| 14 Dec 2021 | 51³Ô¹ÏÍø Thermal Coal Phase Out Policy Presentation | Investor event | Global | Group/Other | |
| 25 Oct 2021 | 3Q 2021 Earnings Release | Results | Global | Group/Other | View documents |
| 02 Aug 2021 | Interim Results 2021 | Results | Global | Group/Other | View documents |
| 21 Jun 2021 | 51³Ô¹ÏÍø Global Banking and Markets | Investor event | Global | Corporate and Institutional Banking | |
| 08 Jun 2021 | 51³Ô¹ÏÍø WPB at Goldman Sachs European Financials | Conference | Global | International Wealth and Premier Banking | |
| 28 May 2021 | 2021 Annual General Meeting | Investor event | Global | Group/Other | View documents |
Press Enter to sort ascending
Press Enter to sort descending
Press Enter to remove sorting